Home

Egyéniség Zsálya nem úgy mint overall survival days between lőszer tisztít Terjeszteni

Overall survival in advanced epidermal growth factor receptor mutated  non-small cell lung cancer using different tyrosine kinase inhibitors in  The Netherlands: a retrospective, nationwide registry study - The Lancet  Regional Health –
Overall survival in advanced epidermal growth factor receptor mutated non-small cell lung cancer using different tyrosine kinase inhibitors in The Netherlands: a retrospective, nationwide registry study - The Lancet Regional Health –

Prognostic Impact of Immune-related Adverse Events in Gastric Cancer  Patients Treated With Nivolumab | Anticancer Research
Prognostic Impact of Immune-related Adverse Events in Gastric Cancer Patients Treated With Nivolumab | Anticancer Research

Association between the diagnosis-to-treatment interval and overall survival  in Taiwanese patients with oral cavity squamous cell carcinoma -  ScienceDirect
Association between the diagnosis-to-treatment interval and overall survival in Taiwanese patients with oral cavity squamous cell carcinoma - ScienceDirect

Understanding Survival Analyses | SpringerLink
Understanding Survival Analyses | SpringerLink

Survival Analysis in R
Survival Analysis in R

The prolonged interval between induction chemotherapy and radiotherapy is  associated with poor prognosis in patients with nasopharyngeal carcinoma |  Radiation Oncology | Full Text
The prolonged interval between induction chemotherapy and radiotherapy is associated with poor prognosis in patients with nasopharyngeal carcinoma | Radiation Oncology | Full Text

Real-World Progression-Free Survival as an Endpoint in Advanced  Non-Small-Cell Lung Cancer: Replicating Atezolizumab and Docetaxel Arms of  the OAK Trial Using Data Derived From Electronic Health Records | medRxiv
Real-World Progression-Free Survival as an Endpoint in Advanced Non-Small-Cell Lung Cancer: Replicating Atezolizumab and Docetaxel Arms of the OAK Trial Using Data Derived From Electronic Health Records | medRxiv

Cancers | Free Full-Text | Lymphopenia as a Biological Predictor of  Outcomes in COVID-19 Patients: A Nationwide Cohort Study
Cancers | Free Full-Text | Lymphopenia as a Biological Predictor of Outcomes in COVID-19 Patients: A Nationwide Cohort Study

A Cumulative of overall survival over 28 days between severe patients... |  Download Scientific Diagram
A Cumulative of overall survival over 28 days between severe patients... | Download Scientific Diagram

Entropy | Free Full-Text | Focused Information Criterion for Restricted  Mean Survival Times: Non-Parametric or Parametric Estimators
Entropy | Free Full-Text | Focused Information Criterion for Restricted Mean Survival Times: Non-Parametric or Parametric Estimators

Overall survival in days from initial diagnosis | Download Scientific  Diagram
Overall survival in days from initial diagnosis | Download Scientific Diagram

Overall survival from date of LMD relapse. Median survival 39 days (95%...  | Download Scientific Diagram
Overall survival from date of LMD relapse. Median survival 39 days (95%... | Download Scientific Diagram

Chapter 20 Survival Analysis | Econometrics for Business Analytics
Chapter 20 Survival Analysis | Econometrics for Business Analytics

High mortality rate in COVID-19 patients with myeloproliferative neoplasms  after abrupt withdrawal of ruxolitinib | Leukemia
High mortality rate in COVID-19 patients with myeloproliferative neoplasms after abrupt withdrawal of ruxolitinib | Leukemia

Survival (time to event) data: median survival times | The BMJ
Survival (time to event) data: median survival times | The BMJ

Overall survival from the date of progression.
Overall survival from the date of progression.

Emergency resection is an independent risk factor for decreased long-term overall  survival in colorectal cancer: a matched-pair analysis | World Journal of  Surgical Oncology | Full Text
Emergency resection is an independent risk factor for decreased long-term overall survival in colorectal cancer: a matched-pair analysis | World Journal of Surgical Oncology | Full Text

Metronomic therapy is an effective salvage treatment for heavily  pre-treated relapsed/refractory multiple myeloma | Haematologica
Metronomic therapy is an effective salvage treatment for heavily pre-treated relapsed/refractory multiple myeloma | Haematologica

Long-term survival and quality of life after intensive care for patients 80  years of age or older | Annals of Intensive Care | Full Text
Long-term survival and quality of life after intensive care for patients 80 years of age or older | Annals of Intensive Care | Full Text

The impact of the time to start radiation therapy on overall survival in  newly diagnosed glioblastoma | Journal of Neuro-Oncology
The impact of the time to start radiation therapy on overall survival in newly diagnosed glioblastoma | Journal of Neuro-Oncology

27 Survival analysis | The Epidemiologist R Handbook
27 Survival analysis | The Epidemiologist R Handbook

Differences in survival times between clusters Survival times with... |  Download Scientific Diagram
Differences in survival times between clusters Survival times with... | Download Scientific Diagram

Progression-free survival, disease-free survival and other composite end  points in oncology: improved reporting is needed | Nature Reviews Clinical  Oncology
Progression-free survival, disease-free survival and other composite end points in oncology: improved reporting is needed | Nature Reviews Clinical Oncology

Kaplan-Meier estimates of cumulative overall survival a | Open-i
Kaplan-Meier estimates of cumulative overall survival a | Open-i

Real-world treatment and survival of patients with advanced non-small cell  lung Cancer: a German retrospective data analysis | BMC Cancer | Full Text
Real-world treatment and survival of patients with advanced non-small cell lung Cancer: a German retrospective data analysis | BMC Cancer | Full Text

The effect of frailty on survival in patients with COVID-19 (COPE): a  multicentre, European, observational cohort study - The Lancet Public Health
The effect of frailty on survival in patients with COVID-19 (COPE): a multicentre, European, observational cohort study - The Lancet Public Health